Product Price :Get Latest Price
Product Details:Pitch | 1/2 mm |
Roller Dia | 0.312 mm |
Material | SS |
Brand | Harvik Chains |
Is It Abrasion Resistance | Abrasion Resistance |
Is It Corrosion Resistace | Corrosion Resistance |
Lubrication Method | Oiling |
Roller Width | 0.312 mm |
Plate Thickness | 0.060 mm |
Plate Height | 0.472 mm |
Keeping our synchronization with the development taking place in this industry, we are engrossed in delivering a broad range of Corrosion Resistance Hollow Pin Chain.
Product Price :Get Latest Price
Product Details:Brand | Harvik Chains |
Pitch | 3/4 |
Roller Dia | 0.469 |
Finishing | Polished |
Plate Thickness | 0.094 mm |
Is It Abrasion Resistance | Abrasion Resistance |
Corrosion-Resistance | Yes |
Material | SS |
Lubrication Method | Oiling |
Plate Height | 0.718 mm |
Due to our immense capability in this work domain, we have brought forth a huge variety of Stainless Steel Hollow Pin Chain.
Product Price :Get Latest Price
Product Details:Roller Dia | 0.625 mm |
Material | SS |
Brand | Harvik Chains |
Plate Thickness | 0.125 mm |
Is It Abrasion Resistance | Abrasion Resistance |
Is It Corrosion Resistace | Corrosion Resistance |
Lubrication Method | Oiling |
Plate Height | 0.949 mm |
So as to furnish the ever-growing desires of our patrons, we are engrossed in delivering a comprehensive variety of Hollow Pin Chain.
Product Price :Get Latest Price
Product Details:Pitch | 5/8 mm |
Roller Dia | 0.400 mm |
Material | SS |
Brand | Harvik Chains |
Plate Thickness | 0.080 mm |
Is It Abrasion Resistance | Abrasion Resistance |
Corrosion-Resistance | Yes |
Lubrication Method | Oiling |
Plate Height | 0.591 |
Justifying our reputation in this market, we are readily immersed in the arena of offering to our patrons a broad consignment of Metal Hollow Pin Chain.
Explore More Products
© JSK Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited